Featured Properties
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes | ||
| Auburn, IN 46706 | $74,900 | 2 | 2 | 992 |
|
||||
| Garrett, IN 46738 | $54,900 | 2 | 1 | 872 |
|
||||
| Garrett, IN 46738 | $99,000 | 4 | 2 | 2,216 |
|
||||
| Garrett, IN 46738 | $41,200 | 2 | 1 | 976 |
|
||||
| Auburn, IN 46706 | $89,900 | 3 | 1 | 1,056 |
|
||||
| Auburn, IN 46706 | $104,900 | 3 | 2 | 1,220 |
|
||||
| Fort Wayne, IN 46815 | $119,900 | 4 | 2.5 | 1,974 |
|
||||
| Waterloo, IN 46793 | $189,900 | 5 | 2.5 | 2,660 |
|
||||
| Auburn, IN 46706 | $100,000 | 3 | 2 | 1,154 |
|
||||
| Garrett, IN 46738 | $35,000 | 3 | 1 | 1,372 |
|
||||
| Garrett, IN 46738 | $85,000 | 4 | 1.5 | 2,094 |
|
||||
| Auburn, IN 46706 | $138,600 | 3 | 2 | 1,500 |
|
||||
| Auburn, IN 46706 | $69,900 | 3 | 2 | 1,380 |
|
||||
| Auburn, IN 46706 | $84,900 | 3 | 1 | 1,528 |
|
||||
| Garrett, IN 46738 | $74,900 | 2 | 1 | 1,056 |
|
||||
| Auburn, IN 46706 | $179,900 | 3 | 2 | 1,512 |
|
||||
| Laotto, IN 46763 | $121,500 | 5 | 2 | 2,784 |
|
||||
| Auburn, IN 46706 | $79,000 | 2 | 1.5 | 1,608 |
|
||||
| Auburn, IN 46706 | $110,000 | 3 | 2 | 1,196 |
|
||||
| Kendallville, IN 46755 | $475,000 | 5 | 9 | 7,614 |
|
||||
| Auburn, IN 46706 | $62,500 | 3 | 1 | 984 |
|
||||
| Auburn, IN 46706 | $139,900 | 3 | 2 | 1,456 |
|
||||
| Auburn, IN 46706 | $95,000 | 3 | 1.5 | 1,742 |
|
||||
| Waterloo, IN 46793 | $53,000 | 3 | 2 | 1,660 |
|
||||
| Waterloo, IN 46793 | $24,900 | 3 | 1 | 1,433 |
|
||||
| Auburn, IN 46706 | $123,500 | 3 | 2.5 | 1,950 |
|
||||
| Avilla, IN 46710 | $30,000 |
|
|||||||
| St. Joe, IN 46785 | $8,800 |
|
|||||||
| Butler, IN 46721 | $30,000 |
|
|||||||
| Kendallville, IN 46755 | $92,500 | 3 | 1.5 | 3,208 |
|
||||
| Auburn, IN 46706 | $75,000 | 2 | 1 | 1,217 |
|
||||
| Corunna, IN 46730 | $44,900 | 4 | 1.5 | 2,500 |
|
||||
| Auburn, IN 46706 | $17,500 |
|
|||||||
| Corunna, IN 46703 | $699,000 | 3 | 3 | 2,059 |
|
||||
| Auburn, IN 46706 | $185,000 | 3 | 2 | 2,304 |
|
||||
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes |
|
|



